Cache
32
Total calls
395.82 ms
Total time
32
Total reads
3
Total writes
0
Total deletes
28
Total hits
4
Total misses
87.5 %
Hits/reads
Pools
permissions.cache 28
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
28
Calls
16.75 ms
Time
28
Reads
0
Writes
0
Deletes
28
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 2.63 ms | get() | [ "user_permissions_1" => "array" ] |
| 2 | 0.69 ms | get() | [ "user_permissions_1" => "array" ] |
| 3 | 0.54 ms | get() | [ "user_permissions_1" => "array" ] |
| 4 | 0.67 ms | get() | [ "user_permissions_1" => "array" ] |
| 5 | 0.49 ms | get() | [ "user_permissions_1" => "array" ] |
| 6 | 0.50 ms | get() | [ "user_permissions_1" => "array" ] |
| 7 | 0.43 ms | get() | [ "user_permissions_1" => "array" ] |
| 8 | 0.54 ms | get() | [ "user_permissions_1" => "array" ] |
| 9 | 0.41 ms | get() | [ "user_permissions_1" => "array" ] |
| 10 | 0.60 ms | get() | [ "user_permissions_1" => "array" ] |
| 11 | 0.49 ms | get() | [ "user_permissions_1" => "array" ] |
| 12 | 0.46 ms | get() | [ "user_permissions_1" => "array" ] |
| 13 | 0.68 ms | get() | [ "user_permissions_1" => "array" ] |
| 14 | 0.53 ms | get() | [ "user_permissions_1" => "array" ] |
| 15 | 0.59 ms | get() | [ "user_permissions_1" => "array" ] |
| 16 | 0.51 ms | get() | [ "user_permissions_1" => "array" ] |
| 17 | 0.47 ms | get() | [ "user_permissions_1" => "array" ] |
| 18 | 0.51 ms | get() | [ "user_permissions_1" => "array" ] |
| 19 | 0.57 ms | get() | [ "user_permissions_1" => "array" ] |
| 20 | 0.51 ms | get() | [ "user_permissions_1" => "array" ] |
| 21 | 0.43 ms | get() | [ "user_permissions_1" => "array" ] |
| 22 | 0.50 ms | get() | [ "user_permissions_1" => "array" ] |
| 23 | 0.49 ms | get() | [ "user_permissions_1" => "array" ] |
| 24 | 0.58 ms | get() | [ "user_permissions_1" => "array" ] |
| 25 | 0.44 ms | get() | [ "user_permissions_1" => "array" ] |
| 26 | 0.50 ms | get() | [ "user_permissions_1" => "array" ] |
| 27 | 0.51 ms | get() | [ "user_permissions_1" => "array" ] |
| 28 | 0.46 ms | get() | [ "user_permissions_1" => "array" ] |
onboarding.cache 3
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
3
Calls
378.86 ms
Time
3
Reads
3
Writes
0
Deletes
0
Hits
3
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 190.12 ms | get() | [ "risk_rules.global_stats" => "array" ] |
| 2 | 111.04 ms | get() | [ "onboarding.admin.risk_levels" => "array" ] |
| 3 | 77.70 ms | get() | [ "onboarding.admin.velocity_rules" => "array" ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.21 ms
Time
1
Reads
0
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.21 ms | getItem() | [ "ux.twig_component.component_properties" => false ] |
Pools without calls 31
| Cache pools that received no calls |
|---|
| api_platform.cache.metadata.property |
| api_platform.cache.metadata.resource |
| api_platform.cache.metadata.resource_collection |
| api_platform.cache.openapi |
| api_platform.cache.route_name_resolver |
| cache.app |
| cache.asset_mapper |
| cache.doctrine.orm.default.query |
| cache.doctrine.orm.default.result |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| card_velocity.cache |
| deposit.cache |
| fee_service.cache |
| financial_limits.cache |
| load_setting.cache |
| sepa.cache |
| tx_manager.cache |
| wallet_program_fee.cache |
| wallet_velocity.cache |
| whitelist_fee.cache |